Juniors Size Chart:
Junior Sizes | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS (0-1) | 31-32 | 23-24 | 33-34 |
S (3-5) | 33-34 | 25-26 | 35-36 |
M (7-9) | 35-36 | 27-28 | 37-38 |
L (11-13) | 37-39 | 29-31 | 39-41 |
XL (15-17) | 40-42 | 32-34 | 42-44 |
Misses Size Chart:
Misses Sizes | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS (0-2) | 32-33 | 24-25 | 34-35 |
S (4-6) | 34-35 | 26-27 | 36-37 |
M (8-10) | 36-37 | 28-29 | 38-39 |
L (12-14) | 38.5-40 | 30.5-32 | 40.5-42 |
XL (16-18) | 41.5-43 | 33.5-35 | 43.5-45 |
Plus Size Chart:
Plus Sizes | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
1X (14W-16W) | 43-45 | 35-37 | 45-47 |
2X (18W-20W) | 47-49 | 39-41 | 49-51 |
3X (22W-24W) | 51-53 | 43-45 | 53-55 |
4X (26W-28W) | 55-57 | 47-49 | 57-59 |
5X (30W-32W) | 59-61 | 51-53 | 61-63 |